[Disc Brake] Novatec D411 & D412 + Sapim CX-Ray Spoke 32mm Internal Width Gravel Bike Carbon Wheels
Product Item: Novatec D411 & D412 + Sapim CX-Ray Spoke 32mm Internal Width Gravel Bike Carbon Wheels
Rim Specs
| Rim Type |
Hook & Hookless rims |
| Material | Toray T700 & T800 premium carbon fiber |
| Size | 29" / 700C (ETRTO 622mm) |
| Intended Use | CX / Gravel |
| Tubeless ready | Yes |
| Internal Width | 32mm |
| External Width | 38mm (max 39mm/39.5mm) |
| Depth | 39 / 44 / 49 / 54/ 59 / 64mm |
| Offset | 0mm (symmetric) |
| Spoke Hole Angle | ±7° |
| Spoke Tension | 110~130kgf |
| Tyre Pressure | 55psi / 3.79bar (recommended max) |
| Tire | 40C~70C recommended |
| Warranty | 5 years |
Hub Specs
| Hub Model |
Novatec D411 / 412SB / SBCL hub, straight pull; |
| Front Hub Axle | 12x100mm / QR 100mm |
| Rear Hub Axle | 12x142mm / QR 135mm |
| Freehub body |
Shimano Road 11S / Sram XDR / N3W |
| Brake System | Disc 6 Bolts / Disc Center Lock |
| Ratchet | 27T |
| Hole | Front 24, Rear 24 |
| Lacing | Front - 2 cross, Rear - 2 cross |
Spoke & Nipple Specs
| Spoke | Sapim CX-Ray, Black |
| Nipple | Sapim Alloy / Brass, Black / Red / Silver / Blue / Green / Gold |
Rim Model vs Complete Wheel Weight
| Rim model | Size | Rim weight / pc | Wheelset weight | Max cyclist weight |
| D32-39 | 29"/700c | 380g | 1,320g | 120kgs / 265lbs |
| D32-44 | 29"/700c | 400g | 1,360g | 120kgs / 265lbs |
| D32-49 | 29"/700c | 420g | 1,400g | 125kgs / 276lbs |
| D32-54 | 29"/700c | 440g | 1,440g | 125kgs / 276lbs |
| D32-59 | 29"/700c | 465g | 1,490g | 130kgs / 287lbs |
| D32-64 | 29"/700c | 490g | 1,540g | 130kgs / 287lbs |
* Complete wheel weights are subject to a ±5% variance.
* Each wheelset will ship with: spare spokes, nipples.
* All wheels are 100% customizable at Carbonal Bike Factory. If you can't find the specs you need, please contact us directly to see what we can do, we will do our best to help you.