[Disc Brake] Novatec D411 & D412 + Sapim CX-Ray Spoke 21mm Internal Width CLINCHER Bicycle Wheels
Product Item: Novatec D411 & D412 + Sapim CX-Ray Spoke 21mm Internal Width Clincher Bicycle Wheels
Rim Specs
Rim Type |
CX / Gravel / Road Clincher rims |
Material | Toray T700 & T800 premium carbon fiber |
Size | 29" / 700C (ETRTO 622mm) |
Intended Use | Road / CX / Gravel |
Internal Width | 21mm |
External Width | 28mm |
Depth | 22 / 28 / 33 / 38 / 44 / 50 / 55 / 60 / 70 / 80mm |
Offset | symmetric (0), asymmetric (3mm) |
Spoke Hole Angle | ±7° |
Spoke Tension | 110~130kgf |
Tyre Pressure |
80psi / 5.52bar (recommended max) for CX/Gravel 125psi / 8.62bar (recommended max) for Road |
Tire | 23C~48C recommended |
Warranty | 5 years |
Hub Specs
Hub Model |
Novatec D411 / 412 SB / SBCL hub, straight pull; |
Front Hub Axle | 12x100mm / QR 100mm |
Rear Hub Axle | 12x142mm / QR 135mm |
Freehub body |
Shimano Road 11S / Sram XDR / N3W |
Brake System | Disc 6 Bolts / Disc Center Lock |
Ratchet | 27T |
Hole | Front 24, Rear 24 |
Lacing | Front - 2 cross, Rear - 2 cross |
Spoke & Nipple Specs
Spoke | Sapim CX-Ray, Black |
Nipple | Sapim Alloy / Brass, Black / Red |
Rim Model vs Complete Wheel Weight
Rim model | Size | Rim weight / pc | Wheelset weight | Weight limit |
D21-22(SL) |
29"/700c | 350g | 1,270g | 120kgs / 265lbs |
D21-22 | 29"/700c | 380g | 1,330g | 120kgs / 265lbs |
D21-28X | 29"/700c | 380g | 1,330g | 120kgs / 265lbs |
D21-33(SL) | 29"/700c | 370g | 1,310g | 120kgs / 265lbs |
D21-33 | 29"/700c | 400g | 1,370g | 120kgs / 265lbs |
D21-38(SL) | 29"/700c | 380g | 1,330g | 120kgs / 265lbs |
D21-38 | 29"/700c | 410g | 1,390g | 120kgs / 265lbs |
D21-44(SL) | 29"/700c | 400g | 1,370g | 120kgs / 265lbs |
D21-44 | 29"/700c | 430g | 1,430g | 120kgs / 265lbs |
D21-50(SL) | 29"/700c | 425g | 1,420g | 125kgs / 276lbs |
D21-50 | 29"/700c | 450g | 1,470g | 125kgs / 276lbs |
D21-55(SL) | 29"/700c | 450g | 1,470g | 130kgs / 287lbs |
D21-55 | 29"/700c | 480g | 1,530g | 130kgs / 287lbs |
D21-60 | 29"/700c | 500g | 1,570g | 130kgs / 287lbs |
D21-70 | 29"/700c | 530g | 1,630g | 135kgs / 298lbs |
D21-80 | 29"/700c | 650g | 1,870g | 135kgs / 298lbs |
* SL version is recommended for flat road, standard version for road/gravel/cx.
* Complete wheel weights are subject to a ±5% variance.
* Each wheelset will ship with: spare spokes, nipples.