[Disc Brake] 700C Gravel CX Bike Wheel DT Swiss 350 SP + Sapim CX-Ray 26mm Internal Width CLINCHER Wheels
Product Item: 700C Gravel CX Bike Wheel DT Swiss 350 SP + Sapim CX-Ray 26mm Internal Width CLINCHER Wheels
Rim Specs
| Rim Type |
Clincher (hook) |
| Material | Toray T700 & T800 premium carbon fiber |
| Size | 700C / 29" (ETRTO 622mm) |
| Intended Use | CX / Gravel |
| Tubeless Ready | Yes |
| Inner/Outer Width | 26mm/31.5mm (max width 35mm) |
| Depth | 40 / 45 / 50 / 58mm |
| Offset | 0mm (symmetric) |
| Spoke Hole Angle | ±7° |
| Spoke Tension | 110~130kgf |
| Tyre Pressure | 80psi / 5.52 bar (recommended max) |
| Tire | 30C~58C recommended |
| Warranty | 5 years |
Hub Specs
| Hub Model |
DT Swiss 350, Straight pull |
| Front Hub Axle | 12x100mm |
| Rear Hub Axle | 12x142mm |
| Freehub body |
Shimano Road 11S / Sram XDR / Shiamno Micro Spline Road (MSR) |
| Ratchet | 36T / 54T |
| Brake System | Disc Center Lock |
| Hole | Front 24, Rear 24 |
| Lacing | Front - 2 cross, Rear - 2 cross |
Spoke & Nipple Specs
| Spoke | Sapim CX-Ray, Black |
| Nipple | Sapim Alloy / Brass Nipple, Black / Red / Silver / Blue / Green / Gold |
Rim Model vs Complete Wheel Weight
| Rim model | Rim weight / pc | Wheelset weight | Weight limit |
| D26-40 | 390g | 1,380g | 120kgs / 265lbs |
| D26-45 | 400g | 1,400g | 125kgs / 276lbs |
| D26-50 | 420g | 1,440g | 125kgs / 276lbs |
| D26-58 | 460g | 1,520g | 125kgs / 276lb |
* Complete wheel weights are subject to a ±5% variance.
* Each wheelset will ship with: spare spokes, nipples;
* All wheels are 100% customizable at Carbonal Bike Factory. If you can't find the specs you need, please contact us directly to see what we can do, we will do our best to help you.