[Disc Brake] 700C Road Wheel DT Swiss 240 SP + Sapim CX-Ray 18mm Internal Width CLINCHER Wheels
Product Item: 700C Road Wheel DT Swiss 240 SP + Sapim CX-Ray 18mm Internal Width CLINCHER Wheels
Rim Specs
Rim Type |
Road clincher rims |
Material | Toray T700 & T800 carbon fiber |
Size | 700C (ETRTO 622mm) |
Use | Road bike |
Tubeless Ready | Yes |
Inner/Outer Width | 18mm/25mm |
Depth | 30 / 38 / 45 / 50 / 60 / 80mm |
Spoke Hole Angle | ±7° |
Spoke Tension | 110~130kgf |
Tyre Pressure | 125psi / 8.62bar (recommended max) |
Tire | 21C~38C recommended |
Hub Specs
Hub Model |
DT Swiss 240, Straight pull |
Front Hub Axle | 12x100mm |
Rear Hub Axle | 12x142mm |
Freehub body |
Shimano Road 11S / Sram XDR |
Ratchet | EXP 36 / EXP 54 |
Brake System | Disc Center Lock |
Hole | Front 24, Rear 24 |
Lacing | Front - 2 cross, Rear - 2 cross |
Spoke & Nipple Specs
Spoke | Sapim CX-Ray, Black |
Nipple | Sapim Alloy / Brass, Black / Red / Silver / Blue / Green / Gold |
Rim Model vs Complete Wheel Weight
Rim model | Rim weight / pc | Wheelset weight | Weight limit |
D18-30 | 370g | 1,318g | 115kgs / 254lbs |
D18-38 | 400g | 1,378g | 120kgs / 265lbs |
D18-38X | 400g | 1,378g | 120kgs / 265lbs |
D18-45 | 430g | 1,438g | 120kgs / 265lbs |
D18-50 | 450g | 1,478g | 125kgs / 276lbs |
D18-50X | 450g | 1,478g | 125kgs / 276lbs |
D18-60 | 500g | 1,578g | 130kgs / 287lbs |
D18-80 | 650g | 1,878g | 135kgs / 298lbs |
* Complete wheel weights are subject to a ±5% variance.