[Disc Brake] Chris King R45D Hub + Sapim CX-Ray Spoke Custom 21mm Internal Width CLINCHER Wheels
Product Item: Chris King R45D Hub + Sapim CX-Ray Spoke Custom 21mm Internal Width CLINCHER Wheels.
Custom build road bicycle carbon wheel with Chris King R45D hub + Aero CX-Ray Sapim spokes & nipples. Pro Racing level, lightweight, performance, will get your power to the ground fast, provide unmatched engagement.
Rim Specs
| Rim Type |
Clincher Tubeless |
| Material | Toray T700 & T800 premium carbon fiber |
| Size | 700C (ETRTO 622mm) |
| Intended Use | Road / CX / Gravel |
| Tubeless Ready | Yes |
| Inner/Outer Width | 21mm/28mm |
| Depth | 22 / 28 / 33 / 38 / 44 / 50 / 55 / 60 / 70 / 80mm |
| Spoke Hole Angle | ±7° |
| Spoke Tension | 110~130kgf |
| Tyre Pressure | 125psi / 8.62bar (recommended max) |
| Tire Size |
25C~45C recommended |
| Warranty | 5 years |
Hub Specs
| Hub Model |
Chris King R45D Stainless Steel |
| Front Hub Axle | 12x100mm |
| Rear Hub Axle | 12x142mm |
| Freehub body |
Shimano Road 11S |
| Brake System | Disc Center Lock |
| Ratchet | 45T |
| Hole | Front 24, Rear 24 |
| Lacing | Front - 2 cross, Rear - 2 cross |
Spoke & Nipple Specs
| Spoke | Sapim CX-Ray, J bend, Black |
| Nipple | Sapim Alloy / Brass Nipple, Black / Red |
Rim Model vs Complete Wheel Weight
| Rim model | Rim weight / pc | Wheelset weight | Max cyclist weight |
| D21-22* | 380g | 1,380g | 120kgs / 265lbs |
| D21-22 (SL)* | 350g | 1,320g | 120kgs / 265lbs |
| D21-33 | 400g | 1,420g | 120kgs / 265lbs |
| D21-33 (SL) | 370g | 1,360g | 120kgs / 265lbs |
|
D21-38 |
410g | 1,440g | 120kgs / 265lbs |
| D21-38 (SL) | 380g | 1,380g | 120kgs / 265lbs |
| D21-44 | 430g | 1,480g | 125kgs / 276lbs |
| D21-44 (SL) | 400g | 1,420g | 125kgs / 276lbs |
| D21-50 | 450g | 1,520g | 125kgs / 276lbs |
| D21-50 (SL) | 425g | 1,470g | 125kgs / 276lbs |
| D21-55 | 480g | 1,580g | 125kgs / 276lbs |
| D21-55 (SL) | 450g | 1,520g | 125kgs / 276lbs |
|
D21-60 |
510g | 1,640g | 130kgs / 287lbs |
| D21-70 | 560g | 1,740g | 135kgs / 298lbs |
| D21-80 | 650g | 1,920g | 135kgs / 298lbs |
| D21-28X | 380g | 1,380g | 120kgs / 265lbs |
*If you've chosen D21-22 rim, please do NOT choose "No Access Hole", because no enough room inside the low profile rim for the nipple to pass through, we can't build a wheel with both of these options selected.
* Complete wheel weights are subject to a ±5% variance.
* Each wheelset will ship with: spare spokes, nipples.
* If you can't find the specs you need, please contact us directly to see what we can do, we will do our best to help you.